India Post GDS registration process is over and all the candidates are looking for the merit list and cut-off.
The merit list and the official cutoff are released now. We have compiled the previous year cutoff so that the candidates can get an idea about the expected cutoff for 2024.
In this article, we will share details about India Post GDS Cutoff 2024 (State-Wise and category wise), the previous year cutoff and merit list detail.
India Post GDS Cutoff 2024
Recruiting Organization | India Post |
Post Name | Gramin Dak Sewak (GDS) |
Total Vacancies | 44,228 |
Application Last Date | 5 August 2024 |
Correction Dates | 6-8 August 2024 |
GDS Cutoff 2024 | category-wise and state-wise |

India Post GDS Cutoff 2024 Statewise
State | Cutoff Link State Wise |
---|---|
Andhra Pradesh | HERE [Soon] |
Assam | HERE [Soon] |
Bihar | HERE [Soon] |
Chhattisgarh | HERE [Soon] |
Gujarat | HERE [Soon] |
Haryana | HERE [Soon] |
Himachal Pradesh | HERE [Soon] |
Jammu and Kashmir | HERE [Soon] |
Jharkhand | HERE [Soon] |
Karnataka | HERE [Soon] |
Kerala | HERE [Soon] |
Madhya Pradesh | HERE [Soon] |
Maharashtra | HERE [Soon] |
North Eastern | HERE [Soon] |
Odisha | HERE [Soon] |
Punjab | HERE [Soon] |
Rajasthan | HERE [Soon] |
Tamil Nadu | HERE [Soon] |
Telangana | HERE [Soon] |
Uttar Pradesh | HERE [Soon] |
Uttarakhand | HERE [Soon] |
West Bengal | HERE [Soon] |
India Post GDS 2024 Previous Cutoff
State | UR | OBC | EWS | SC | ST | PwD |
---|---|---|---|---|---|---|
Andhra Pradesh | 94.99 | 94.9 | 93.45 | 93.46 | 93.42 | 92.0 |
Assam | 92 | 89 | 86.6 | 86.3 | 86.5 | 76.3 |
Bihar | 97.6 | 97 | 95 | 95 | 95 | 86.1 |
Chhattisgarh | 95 | 95 | 93.1 | 91.5 | 90.25 | 87.4 |
Gujarat | 92.8 | 92.2 | 91.8 | 92.6 | 89.2 | 80.4 |
Haryana | 88 | 82 | – | 81 | 81 | 79 |
Himachal Pradesh | 98.16 | 95.8 | 95 | 93.1 | 93.41 | 86.8 |
Jammu and Kashmir | 97.66 | 96.4 | 95.16 | 95 | 90.65 | 87.4 |
Jharkhand | 97 | 97 | 95 | 95 | 95 | 91.2 |
Karnataka | 95 | 95.84 | 90.72 | 93.92 | 91.68 | 89.12 |
Kerala | 95 | 95 | 95 | 95 | 95 | 89.3 |
Madhya Pradesh | 95 | 96 | 91.5 | 94 | 88.16 | 87.2 |
Maharashtra | 95.8 | 94 | 94 | 92.6 | 93.33 | 88 |
North Eastern | 93 | 93.4 | 91.5 | 77 | 77 | 85.71 |
Odisha | 88.1 | 90.5 | 88 | 90 | 84.16 | 85.16 |
Punjab | 98.4 | 95 | 92 | 95 | 95 | 87.69 |
Rajasthan | 95 | 95 | 92.5 | 93.6 | 93.1 | 87.4 |
Tamil Nadu | 98 | 97 | 96.2 | 97 | 96 | 89 |
Telangana | 95 | 95 | 93.4 | 93.416 | 95 | 91.83 |
Uttar Pradesh | 97.33 | 97.8 | 93.1 | 97.3 | 97.46 | 92 |
Uttarakhand | 95 | 95 | 93.1 | 90.8 | 94.66 | 85.4 |
West Bengal | 96.83 | 95.28 | 90.8 | 93.5 | 88.7 | 85.14 |
Variation in above values: 0.5
Also Check: India Post GDS Correction Window 2024: Edit Form Online
India Post GDS 2024 Merit List
India Post GDS Merit List 2024 has been released on August 19, 2024.
For checking the merit list (state-wise), we have written a detailed article on our website which you can access from the link provided below.
MERIT LIST GDS 2024 [Article]
FAQs – GDS 2023
Ans: The lowest cut-off for PwD candidates is 76.3 in Assam.
Ans: Himachal Pradesh has the highest cut-off for the General (UR) category, which is 98.16.
Ans: The cut-off for the EWS category in Uttar Pradesh is 93.1.
Ans: The cut-off for SC candidates in Kerala is 95, which is relatively high compared to other states.
Ans: Tamil Nadu has the highest cut-off for SC candidates, which is 97.